<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTTA  Table Tennis &#187; music</title>
	<atom:link href="http://www.htta.net/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htta.net</link>
	<description>Table tennis resources</description>
	<lastBuildDate>Tue, 15 Mar 2011 04:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Table Tennis World Championships</title>
		<link>http://www.htta.net/table-tennis-world-championships/</link>
		<comments>http://www.htta.net/table-tennis-world-championships/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table tennis]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pingpong]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[table tennis world championships]]></category>
		<category><![CDATA[table tennis world championships 2009]]></category>
		<category><![CDATA[table tennis world championships 2010]]></category>
		<category><![CDATA[table tennis world championships 2010 results]]></category>
		<category><![CDATA[table tennis world championships 2011]]></category>
		<category><![CDATA[tabletennis]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.ninwa.net/htta.net/table-tennis-world-championships/</guid>
		<description><![CDATA[He not only won world table tennis singles championship but won more than one Wimbledon tennis singles title? easy. FRED PERRY. he was the last brit to win wimby (1934,1935,1936) in fact he also won us open during those same years and french open at 1935 and aussie open at 1934 no.1 for 4 years [...]]]></description>
		<wfw:commentRss>http://www.htta.net/table-tennis-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

